<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucky Disasters &#187; images</title>
	<atom:link href="http://www.luckydisasters.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckydisasters.com</link>
	<description>How I stopped worrying and learned to love my karma.</description>
	<lastBuildDate>Sun, 08 Mar 2009 01:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thee More NASA Images</title>
		<link>http://www.luckydisasters.com/2008/04/05/thee-more-nasa-images/</link>
		<comments>http://www.luckydisasters.com/2008/04/05/thee-more-nasa-images/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:31:10 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Neatorific]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nasa Images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shuttle Mission]]></category>
		<category><![CDATA[Sts]]></category>
		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/?p=272</guid>
		<description><![CDATA[I&#8217;ve been meaning to post these, just that time of year I guess, everything happening at once. Anywho &#8211; these are from the most recent (STS-123) shuttle mission, enjoy!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post these, just that time of year I guess, everything happening at once. Anywho &#8211; these are from the most recent (STS-123) shuttle mission, enjoy!</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1044.html" target="_blank"><img class="alignnone size-medium wp-image-277" style="border: 0; margin: 2px;" title="nasascreengrab2" src="http://www.luckydisasters.com/wp-content/uploads/2008/04/nasascreengrab2.png" alt="" width="200" height="150" /></a><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1038.html" target="_blank"><img class="alignnone size-medium wp-image-276" style="border: 0; margin: 2px;" title="nasascreengrab1" src="http://www.luckydisasters.com/wp-content/uploads/2008/04/nasascreengrab1.png" alt="" width="200" height="150" /></a><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1043.html" target="_blank"><img class="alignnone size-medium wp-image-275" style="border: 0; margin: 2px;" title="nasascreengrab3" src="http://www.luckydisasters.com/wp-content/uploads/2008/04/nasascreengrab3.png" alt="" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2008/04/05/thee-more-nasa-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Image on NIotD</title>
		<link>http://www.luckydisasters.com/2008/02/11/another-great-image-on-niotd/</link>
		<comments>http://www.luckydisasters.com/2008/02/11/another-great-image-on-niotd/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:45:03 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Neatorific]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ksc]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nasa Image Gallery]]></category>
		<category><![CDATA[Neat Image]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Photo Image]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Thumbnail]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2008/02/11/another-great-image-on-niotd/</guid>
		<description><![CDATA[NASA had another really neat image of the day the other day, here&#8217;s a crop: {click it to go to the images page} UPDATE &#8211; 080312!! Updated the link so that it pointed to the right photo on the NASA image gallery site and not the thumbnail on this site. Sorry for the mix up!]]></description>
			<content:encoded><![CDATA[<p>NASA had another really neat <a href="http://www.nasa.gov/multimedia/imagegallery/iotd.html" target="_blank">image of the day</a> the other day, here&#8217;s a crop:</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1015.html" target="_blank"><img src="http://www.luckydisasters.com/wp-content/uploads/2008/02/niotd080211.jpg" border="0" alt="Nasa Image of The Day 080211" /></a><br />
<small>{click it to go to the images page}</small></p>
<p><strong style="color: red">UPDATE &#8211; 080312!!</strong><br />
<span style="color: red;">Updated the link so that it pointed to the right photo on the NASA image gallery site and not the thumbnail on this site. Sorry for the mix up!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2008/02/11/another-great-image-on-niotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Covert Channels Batman!</title>
		<link>http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/</link>
		<comments>http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 00:31:55 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Neatorific]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Cmd]]></category>
		<category><![CDATA[Command Line Utility]]></category>
		<category><![CDATA[Compression Tool]]></category>
		<category><![CDATA[Covert Channel]]></category>
		<category><![CDATA[Covert Channels]]></category>
		<category><![CDATA[Gnu Linux]]></category>
		<category><![CDATA[Image Files]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Tools]]></category>
		<category><![CDATA[Means Of Communication]]></category>
		<category><![CDATA[Steganography]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Windows Command]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/</guid>
		<description><![CDATA[A covert channel is a means of communication that is non-standard. In other words, messages sent by other than normal means (more here). One method (vector) used as a covert channel is steganography. Steganography is a means to hide messages, usually within images like JPEGs, as opposed to cryptography where messages are encrypted. Over at [...]]]></description>
			<content:encoded><![CDATA[<p>A covert channel is a means of communication that is non-standard. In other words, messages sent by other than normal means (more <a title="covert channel via Google" href="http://www.google.com/search?q=covert+channel" target="_blank">here</a>). One method (vector) used as a covert channel is <a href="http://en.wikipedia.org/wiki/Steganography" target="_blank">steganography</a>. Steganography is a means to hide messages, usually within images like JPEGs, as opposed to cryptography where messages are encrypted. Over at <a href="http://www.dailycupoftech.com" target="_blank">Daily Cup of Tech</a> (great site by the way, worth a good dig through the articles) they&#8217;ve posted a <a href="http://www.youtube.com/watch?v=q6AQL55zMR4" target="_blank">video</a> which details how to use a compression tool and a built in Windows command line utility (FINALLY, a real use for cmd and it should work with GNU/Linux tools too) actually embed files into JPEG or other image files. While not strictly speaking steganography (which only deals with messages, not entire files), this is just too cool! Can&#8217;t wait to try this one out on my own!!!</p>
<p><a href="http://www.dailycupoftech.com/2007/07/24/howto-hide-files-in-jpg/" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPC Hard Disk Image With Pre-activated Windows XP SP2!!!</title>
		<link>http://www.luckydisasters.com/2007/06/15/vpc-hard-disk-image-with-pre-activated-windows-xp-sp2/</link>
		<comments>http://www.luckydisasters.com/2007/06/15/vpc-hard-disk-image-with-pre-activated-windows-xp-sp2/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:59:49 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Virtual PC]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Hard Disk Image]]></category>
		<category><![CDATA[Ie 6]]></category>
		<category><![CDATA[Ie 7]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vhd]]></category>
		<category><![CDATA[Windows Microsoft]]></category>
		<category><![CDATA[Windows Xp]]></category>
		<category><![CDATA[Windows Xp Sp2]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[Xp Microsoft]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/06/15/vpc-hard-disk-image-with-pre-activated-windows-xp-sp2/</guid>
		<description><![CDATA[Wow! Microsoft apparently made available two vhd files available back in April with pre-activated Windows XP SP2 and either IE 6 or IE 7 for testing websites with the browsers. If you want your&#8217;s you&#8217;d better get it quick, the images expire on August 17th, 2007. I&#8217;m downloading my now, so I&#8217;ll see what you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Microsoft apparently made available two vhd files available back in April with pre-activated Windows XP SP2 and either IE 6 or IE 7 for testing websites with the browsers. If you want your&#8217;s you&#8217;d better get it quick, the images expire on August 17th, 2007. I&#8217;m downloading my now, so I&#8217;ll see what you&#8217;re able to do with them in a bit&#8230;</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=21eabb90-958f-4b64-b5f1-73d0a413c8ef&amp;DisplayLang=en">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/06/15/vpc-hard-disk-image-with-pre-activated-windows-xp-sp2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
