<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucky Disasters &#187; Security</title>
	<atom:link href="http://www.luckydisasters.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckydisasters.com</link>
	<description>How I stopped worrying and learned to love my karma.</description>
	<lastBuildDate>Sun, 08 Mar 2009 01:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dropping Eaves on Optical Fiber</title>
		<link>http://www.luckydisasters.com/2007/09/29/dropping-eaves-on-optical-fiber/</link>
		<comments>http://www.luckydisasters.com/2007/09/29/dropping-eaves-on-optical-fiber/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 03:13:48 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Armor]]></category>
		<category><![CDATA[Attacker]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Eaves]]></category>
		<category><![CDATA[Exit Points]]></category>
		<category><![CDATA[Fiber Backbone]]></category>
		<category><![CDATA[Fiber Cable]]></category>
		<category><![CDATA[Fibers]]></category>
		<category><![CDATA[Network Host]]></category>
		<category><![CDATA[One Hundred Forty Four]]></category>
		<category><![CDATA[Optical Cables]]></category>
		<category><![CDATA[Optical Fiber Cables]]></category>
		<category><![CDATA[Strands]]></category>
		<category><![CDATA[Techrepublic]]></category>
		<category><![CDATA[Types Of Networks]]></category>
		<category><![CDATA[Underground Conduits]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/09/29/dropping-eaves-on-optical-fiber/</guid>
		<description><![CDATA[There&#8217;s a short article on optical fiber eavesdropping over at TechRepublic. While not impossible (as the article clearly points out), it is a very difficult feat to accomplish for a number of reasons. Accessibility First, most installations use fiber in a cabling plant&#8217;s backbone (cables between floors or buildings). These cables are multi-fiber affairs, usually [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a short article on optical fiber eavesdropping over at <a href="http://blogs.techrepublic.com.com" rel="nofollow"  target="_blank">TechRepublic</a>. While not impossible (as the article clearly points out), it is a very difficult feat to accomplish for a number of reasons.</p>
<p><strong>Accessibility </strong></p>
<p>First, most installations use fiber in a cabling plant&#8217;s backbone (cables between floors or buildings). These cables are multi-fiber affairs, usually consisting of at least six, but sometimes up to one hundred forty four (or more) fibers. The bigger the user base of the network, the more fibers you&#8217;ll find in the backbone. On these types of networks, you&#8217;d have to know exactly which fiber(s) you&#8217;re looking for in order to tap. As the article states the average cost of the tap device is under $1000, but I doubt you&#8217;d want to install over a hundred of them to get to one particular fiber.</p>
<p>As I stated earlier, the fiber backbone runs between buildings or floors. When run between buildings, the optical fiber cables are usually strung through underground conduits (usually between one and 6 inches in diameter) or hung on building-to-building, aerial messenger strands (fancy way to say metal lines or cables).  Conduits between buildings can sometimes be pressurized to prevent moisture from entering and degrading the cable jacketing.  Aerial fiber runs are sometimes reinforced by an interlocking armor which is built into the jacketing of the bundled fiber cable. When installing the tapping device, these would be the areas in which you would want to focus your efforts for installation. Due to the difficulty of accessing these areas, your best alternative would be to install the device close to the entry or exit points for these locations.</p>
<p>There are some cabling installations where fiber is run all the way from the backbone to the workstation or network host. These installations are usually termed Fiber to the Desk (FttD). In such these cases an attacker would find it much easier to install the device in a location where visual detection would be difficult.</p>
<p><strong>Detection </strong></p>
<p>While visual detection is one way of finding these devices, it certainly isn&#8217;t the only way. As the article eludes, &#8220;intrusion detection devices&#8221; can detect tap devices. What I believe they may be referring to here is a set of devices which measures a fiber&#8217;s signal characteristics by transmitting a signal in one end of the fiber and measuring it on the other. This is not too far removed from an initial certification test.</p>
<p>When any network transition media is installed, whether it be twisted-pair cable, optical fiber cable or even wireless devices, a certification test is performed on the medium to verify that signals will travel across it with no problems and in a manner which is consistent with the applicable standards. This is another way, however that the tap devices can be detected.</p>
<p>Regular network certification is a way to detect these types of devices on not only optical fiber cables, but twisted-pair as well. NOTE: This is an effective method to use on twisted-pair cables, unless they are being tapped with an induction device. However, this too can be guarded against by using a shielded or foiled cables.</p>
<p>One of the tools used to certify a fiber network is called an <a href="http://en.wikipedia.org/wiki/Optical_time_domain_reflectometer" rel="nofollow"  target="_blank">OTDR</a> or Optical Time Domain Reflectometer (there are versions available for copper/twisted-pair cables as well which are called simply TDRs, these are what can be used by the cable company to make sure there are no more tv&#8217;s hooked up in your home than you say there are &#8211; wow, when did I get that paranoid?). OTDRs use lasers of different frequencies to create detectable reflections. These reflections only occur at points in the cable where bends, twists or breaks exist. Since a fiber tap would require a bend which would be detectable to tap the fiber, it would be easy to detect on a cable which had no bends before. The only drawback to regular testing is cost of equipment, but this cost can be defrayed by hiring contractors to do the testing.</p>
<p><strong>Encryption? </strong></p>
<p>Another point is that of data encryption. While this is always an option, encryption being used internally on a network as opposed to entry and exit points on a network should be considered overkill. Mainly because of the logistics and systems involved in getting such a system to operate (won&#8217;t someone think of the overhead!).</p>
<p>A better option in this case would be to check for a high occurrence of data errors. Anytime you introduce a bend into a fiber which would be great enough to allow light through the cladding of the fiber, as used in a fiber tap, you also introduce data errors. This is because the light reflected back toward the source of the signal means that less light is available to travel to the receiving end of the fiber. These data errors will only increase with distance, so for longer cable runs you may also completely loose your signal.</p>
<p><strong>Costs </strong></p>
<p>Finally, when you use a fiber tap, you also have to know what type of network application is being used. Some applications use multiple frequencies of light, not just a single frequency to transmit more data using a single fiber. These types of multi-frequency transmissions are used for applications like Ten Gigabit Ethernet. Ten Gigabit Ethernet equipment is more complex than Gigabit Ethernet and therefore more costly. I&#8217;m not sure I believe that $1000 quote for the fiber tap, unless it&#8217;s the total for the tap only, not the actual fiber equipment used to decode the signals.</p>
<p>Conclusions</p>
<p>While the article brings up good points about no transmission medium being a silver bullet against eavesdropping, it also has many week points on ease of implementation, and seems to exaggerate these. As I tend to tell those people who are new to the web, you have to take everything with a grain of salt, The technology described in the article is really cool, so it&#8217;s worth a look &#8211; but keep in mind that not everything you read can be taken at face value.</p>
<p>Links:<br />
Article: <a href="http://blogs.techrepublic.com.com/security/?p=222&amp;tag=nl.e036" target="_blank">Protect your network against fiber hack<br />
</a>Via: <a href="http://www.schneier.com/blog/archives/2007/09/eavesdropping_o_1.html" rel="nofollow"  target="_blank">Schneier on Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/09/29/dropping-eaves-on-optical-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Covert Channels Batman!</title>
		<link>http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/</link>
		<comments>http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 00:31:55 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Neatorific]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Cmd]]></category>
		<category><![CDATA[Command Line Utility]]></category>
		<category><![CDATA[Compression Tool]]></category>
		<category><![CDATA[Covert Channel]]></category>
		<category><![CDATA[Covert Channels]]></category>
		<category><![CDATA[Gnu Linux]]></category>
		<category><![CDATA[Image Files]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Tools]]></category>
		<category><![CDATA[Means Of Communication]]></category>
		<category><![CDATA[Steganography]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Windows Command]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/</guid>
		<description><![CDATA[A covert channel is a means of communication that is non-standard. In other words, messages sent by other than normal means (more here). One method (vector) used as a covert channel is steganography. Steganography is a means to hide messages, usually within images like JPEGs, as opposed to cryptography where messages are encrypted. Over at [...]]]></description>
			<content:encoded><![CDATA[<p>A covert channel is a means of communication that is non-standard. In other words, messages sent by other than normal means (more <a href="http://www.google.com/search?q=covert+channel" rel="nofollow" title="covert channel via Google"  target="_blank">here</a>). One method (vector) used as a covert channel is <a href="http://en.wikipedia.org/wiki/Steganography" rel="nofollow"  target="_blank">steganography</a>. Steganography is a means to hide messages, usually within images like JPEGs, as opposed to cryptography where messages are encrypted. Over at <a href="http://www.dailycupoftech.com" rel="nofollow"  target="_blank">Daily Cup of Tech</a> (great site by the way, worth a good dig through the articles) they&#8217;ve posted a <a href="http://www.youtube.com/watch?v=q6AQL55zMR4" rel="nofollow"  target="_blank">video</a> which details how to use a compression tool and a built in Windows command line utility (FINALLY, a real use for cmd and it should work with GNU/Linux tools too) actually embed files into JPEG or other image files. While not strictly speaking steganography (which only deals with messages, not entire files), this is just too cool! Can&#8217;t wait to try this one out on my own!!!</p>
<p><a href="http://www.dailycupoftech.com/2007/07/24/howto-hide-files-in-jpg/" rel="nofollow"  target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/07/25/holy-covert-channels-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft® Network Monitor 3.0</title>
		<link>http://www.luckydisasters.com/2007/05/14/microsoft%c2%ae-network-monitor-30/</link>
		<comments>http://www.luckydisasters.com/2007/05/14/microsoft%c2%ae-network-monitor-30/#comments</comments>
		<pubDate>Mon, 14 May 2007 13:57:52 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Buffer Manager]]></category>
		<category><![CDATA[Colorization]]></category>
		<category><![CDATA[Default Layout]]></category>
		<category><![CDATA[Frame Buffer]]></category>
		<category><![CDATA[Information Screen]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Network Monitor]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Nice Job]]></category>
		<category><![CDATA[Parsers]]></category>
		<category><![CDATA[Pluses]]></category>
		<category><![CDATA[Program Documentation]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/05/14/microsoft%c2%ae-network-monitor-30/</guid>
		<description><![CDATA[Over the weekend (between yard projects) I managed to download and do a little playing with Microsoft&#8217;s Network Monitor 3.0. While I prefer Wireshark, Microsoft&#8217;s price seems to be right for this product (free download here). While clean and efficient, I&#8217;ve found the fields a bit congested (always a problem when trying to display a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend (between yard projects) I managed to download and do a little playing with Microsoft&#8217;s Network Monitor 3.0. While I prefer<a href="http://www.wireshark.org/" rel="nofollow"  target="_blank"> Wireshark</a>, Microsoft&#8217;s price seems to be right for this product (free download <a href="http://www.microsoft.com/downloads/details.aspx?familyid=AA8BE06D-4A6A-4B69-B861-2043B665CB53&amp;displaylang=en" rel="nofollow"  target="_blank">here</a>).  While clean and efficient, I&#8217;ve found the fields a bit congested (always a problem when trying to display a lot of information &#8211; screen real estate becomes a premium).</p>
<p><a href="http://www.luckydisasters.com/wp-content/uploads/2007/05/netcap.png"rel="lightbox" title="network capture example" ><img style="margin: 3px; float: left" src="http://www.luckydisasters.com/wp-content/uploads/2007/05/netcap.thumbnail.png" border="0" alt="network capture example" /></a></p>
<p>Overall, this seems to be a good &#8220;quick-and-dirty&#8221; analyzer. I&#8217;ll have to dig into it a little further (like to try and find out what that &#8220;frame buffer manager&#8221; is), but filtering seems to be simple enough and it does a nice job of breaking out the packet information and you&#8217;re able to display individual packets in a separate window. I also like the multi-tabbed approach (something MS doesn&#8217;t always seem to do well) to displaying captures.</p>
<p><strong>Pluses:</strong></p>
<p>Check box selection of capture interfaces (including loopback)<br />
Tabbed navigation<br />
Plug-in compatible<br />
Easy colorization filters<br />
Clean and efficient overall appearance</p>
<p><strong>Minuses:</strong></p>
<p>As I mentioned, you can quickly become overwhelmed when looking at all that data and it doesn&#8217;t seem to have the greatest default layout<br />
No automatic lookup of protocols (as in Wireshark)<br />
Good program documentation, but it seems to be missing any protocol/traffic information of any kind<br />
The first load is always a bit long, I has to load all the parsers into memory, subsequent loads are faster, however</p>
<p>Overall, a good addition to any network monitoring toolkit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/05/14/microsoft%c2%ae-network-monitor-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cyber-Security Needs Help!</title>
		<link>http://www.luckydisasters.com/2007/02/10/us-cyber-security-needs-help/</link>
		<comments>http://www.luckydisasters.com/2007/02/10/us-cyber-security-needs-help/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:21:33 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Black Hats]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Combined Effort]]></category>
		<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Line Presence]]></category>
		<category><![CDATA[National Infrastructure Protection]]></category>
		<category><![CDATA[National Infrastructures]]></category>
		<category><![CDATA[Private Individuals]]></category>
		<category><![CDATA[Private Industry]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Rsa Conference]]></category>
		<category><![CDATA[Security Focus]]></category>
		<category><![CDATA[Terrorists]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/02/10/us-cyber-security-needs-help/</guid>
		<description><![CDATA[Nice article on Security Focus about the US government asking for private sector help for the securing of national infrastructures at the current RSA Conference. With black hats strengthening they&#8217;re own cyber-attack capabilities and terrorists increasing their on-line presence, you&#8217;d think this would get a little more federal funding. I know this is, and should [...]]]></description>
			<content:encoded><![CDATA[<p>Nice article on <a href="http://securityfocus.com" rel="nofollow"  target="_blank">Security Focus</a> about the US government asking for private sector help for the securing of national infrastructures at the current <a href="http://www.rsa.com/node.aspx?id=2830" rel="nofollow"  target="_blank">RSA Conference</a>. With <a href="http://www.cobizmag.com/articles.asp?id=1452" rel="nofollow"  target="_blank">black hats</a> strengthening they&#8217;re own cyber-attack capabilities and <a href="http://search.securityfocus.com/swsearch?query=terrorists&amp;sbm=%2F&amp;submit=Search%21&amp;metaname=alldoc&amp;sort=swishrank" rel="nofollow" >terrorists</a> increasing their on-line presence, you&#8217;d think this would get a little more federal funding. I know this is, and should be a combined effort between government, private industry and private individuals, but it seems that there should be more being done. Maybe there is, and we just don&#8217;t know&#8230;</p>
<p><a href="http://www.securityfocus.com/news/11441?ref=rss" rel="nofollow"  target="_blank">Link</a><br />
<a href="http://www.dhs.gov/xprevprot/programs/editorial_0827.shtm" rel="nofollow"  target="_blank"> The National Infrastructure Protection Plan (NIPP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/02/10/us-cyber-security-needs-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Conference Web Casts Available for Replay</title>
		<link>http://www.luckydisasters.com/2007/02/10/rsa-conference-web-casts-available-for-replay/</link>
		<comments>http://www.luckydisasters.com/2007/02/10/rsa-conference-web-casts-available-for-replay/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:19:04 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Conference Web]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Replay]]></category>
		<category><![CDATA[Rsa Conference]]></category>
		<category><![CDATA[Web Casts]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/02/10/rsa-conference-web-casts-available-for-replay/</guid>
		<description><![CDATA[Over on the RSA website they&#8217;ve got the web casts from the most recent RSA Conference available for viewing on the website. You have to register to view, and you can&#8217;t download them, but hey, they&#8217;re available&#8230; Link]]></description>
			<content:encoded><![CDATA[<p>Over on the RSA website they&#8217;ve got the web casts from the most recent RSA Conference available for viewing on the website. You have to register to view, and you can&#8217;t download them, but hey, they&#8217;re available&#8230;</p>
<p><a href="http://www.rsaconference.com/2007/us/content/webcasts/" rel="nofollow"  target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/02/10/rsa-conference-web-casts-available-for-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Security and Lingerie</title>
		<link>http://www.luckydisasters.com/2007/02/07/real-security-and-lingerie/</link>
		<comments>http://www.luckydisasters.com/2007/02/07/real-security-and-lingerie/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 23:55:29 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[comic]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/02/07/real-security-and-lingerie/</guid>
		<description><![CDATA[Question: What does good security techniques and policies have in common with Lingerie? Answer: Caution &#8211; this may be NSFW. Consider yourself warned! This was a bit of fan art for one of my favorite web comics &#8211; Sequential Art, by Phillip Jackson (a.k.a. JollyJack). But it got me thinking of lingerie, or the lack [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong> What does good security techniques and policies have in common with Lingerie?</p>
<p><strong>Answer:</strong> <a href="http://www.luckydisasters.com/wp-content/uploads/2008/02/ekat.jpg"rel="lightbox"  title="How is real security like lingerie"><img src="http://www.luckydisasters.com/wp-content/uploads/2008/02/ekat.thumbnail.jpg" alt="How is real security like lingerie" align="middle" border="0" /></a></p>
<p><strong>Caution</strong> &#8211; this may be NSFW. Consider yourself warned!</p>
<p>This was a bit of fan art for one of my favorite web comics &#8211; <a href="http://www.collectedcurios.com/sequentialart.html" rel="nofollow"  target="_blank">Sequential Art</a>, by <a href="http://www.collectedcurios.com/" rel="nofollow"  target="_blank">Phillip Jackson</a> (a.k.a. JollyJack). But it got me thinking of lingerie, or the lack thereof, and openness. Openness is good. Openness and security are good. There&#8217;s a connection there. So I added the text and posted it here.</p>
<p>No really! Hey, that story&#8217;s not so far fetched !  Lingerie can be&#8230; secure&#8230;</p>
<p>&#8230; or something&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/02/07/real-security-and-lingerie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista&#8217;s speach recognition, the wide open backdoor</title>
		<link>http://www.luckydisasters.com/2007/01/31/vistas-speach-recognition-the-wide-open-backdoor/</link>
		<comments>http://www.luckydisasters.com/2007/01/31/vistas-speach-recognition-the-wide-open-backdoor/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 04:13:44 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/2007/01/31/vistas-speach-recognition-the-wide-open-backdoor/</guid>
		<description><![CDATA[Just when you thought you&#8217;d found a really cool feature, it turns out to be a security flaw instead: &#8220;In order for an attack to be successful, the user would have to have a microphone and speakers connected to their system,&#8221; &#8230; &#8220;In addition, the user would have had to configure the speech recognition feature.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you&#8217;d found a really cool feature, it turns out to be a security flaw instead:</p>
<blockquote><p><span class="body"> &#8220;In order for an attack to be successful, the user would have to have a microphone and speakers connected to their system,&#8221; &#8230; &#8220;In addition, the user would have had to configure the speech recognition feature.&#8221;</span></p></blockquote>
<p>You would also need to click a link which would open an audio file in Internet Explorer. Gee, I wonder, who owns a laptop <em>without</em> a built-in microphone and speakers? That&#8217;s what I thought.</p>
<p><a href="http://www.securityfocus.com/brief/422?ref=rss" rel="nofollow"  title="Vista pranks possible via voice commands" target="_blank">Link</a> to <a href="http://www.securityfocus.com" rel="nofollow"  title="Security Focus Home Page" target="_blank">Security Focus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2007/01/31/vistas-speach-recognition-the-wide-open-backdoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
