<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucky Disasters &#187; Economy</title>
	<atom:link href="http://www.luckydisasters.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckydisasters.com</link>
	<description>How I stopped worrying and learned to love my karma.</description>
	<lastBuildDate>Sun, 08 Mar 2009 01:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Hollow Economy</title>
		<link>http://www.luckydisasters.com/2008/04/13/the-hollow-economy/</link>
		<comments>http://www.luckydisasters.com/2008/04/13/the-hollow-economy/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:31:32 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Current Administration]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[Economic Affairs]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exportable Products]]></category>
		<category><![CDATA[Important Point]]></category>
		<category><![CDATA[Joblessness]]></category>
		<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Oriented Businesses]]></category>
		<category><![CDATA[Single Most Important Thing]]></category>
		<category><![CDATA[Taplin]]></category>

		<guid isPermaLink="false">http://www.luckydisasters.com/?p=280</guid>
		<description><![CDATA[Another great post on Jon Taplin&#8217;s Blog that&#8217;s well worth the read. In it he points out some of the current administrations delusions of joblessness (look at the chart!), and other political stagnations that are affecting our current state of economic affairs. One of the major points of his post is how our economy has [...]]]></description>
			<content:encoded><![CDATA[<p>Another great <a href="http://jtaplin.wordpress.com/2008/04/12/hollowed-out-economy/" rel="nofollow"  target="_blank">post</a> on <a href="http://jtaplin.wordpress.com/" rel="nofollow"  target="_blank">Jon Taplin&#8217;s</a> Blog that&#8217;s well worth the read. In it he points out some of the current administrations delusions of joblessness (look at the chart!), and other political stagnations that are affecting our current state of economic affairs.</p>
<p>One of the major points of his post is how our economy has shifted to a service base, which is largely non-exportable (at least to smaller, more locally oriented businesses). This also means we&#8217;re not manufacturing as much as we used to, and therefore don&#8217;t have the export power we&#8217;ve had in the past. In other words, as the dollar has fallen against the Euro and other currencies, we&#8217;ve not seen an increase in exported manufactured goods as you&#8217;d expect.</p>
<p>This is an extremely important point to take in. If the current administration can&#8217;t see that the single most important thing we need to do in order to help the economy is to save/rejuvenate manufacturing jobs (read as: jobs that create exportable products and services) in the US, then we&#8217;re really sunk.</p>
<p>I tend to think, however, that the market will correct for this. We&#8217;ve already heard of some manufacturers moving operations to the US from the EU as a means to cut manufacturing costs. This is a trend that will probably continue, but only if businesses wake up to the fact that the current downturn in the economy isn&#8217;t a short term anomaly. Rather, it&#8217;s a long term (think several years) condition.</p>
<p><a href="http://jtaplin.wordpress.com/2008/04/12/hollowed-out-economy/" rel="nofollow"  target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckydisasters.com/2008/04/13/the-hollow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
